Online photoshop : https://www.photopea.com/
Photoshop tools tutorial : https://www.photopea.com/
https://www.youtube.com/watch?v=xTzvQkOll2U&list=PLLlSBGLVsEPIFGSGw2zJ2K43V5vxMMMTE&index=1
I'm sorry for the repetition in the previous responses. The table already includes a comprehensive list of Photoshop tools with their shortcuts and descriptions. Here it is again for your reference:
| Option | Sub Option | Shortcut | Description |
|---|---|---|---|
| Open | Ctrl + O | Opens a file | |
| Save | Ctrl + S | Saves image in the chosen format | |
| Save As | Ctrl + Shift + S | Saves a copy of the image in the chosen format | |
| Curves | Ctrl + M | Use for tonal adjustments | |
| Eye Dropper | I | Samples color in an image | |
| Brush | B | Paints with brush strokes | |
| Crop | C | Crops an image | |
| Magic Wand | W | Selects contiguous pixels similar in color | |
| Fill with background color | Ctrl + Delete | Fills a layer with the current background color | |
| Fill with foreground color | Alt + Delete | Fills a layer with the current foreground color | |
| Switch foreground or background color | X | Switches the foreground and background colors | |
| Deselect | Ctrl + D | Deselects all selections | |
| Select All | Ctrl + A | Selects the entire canvas | |
| Stroke | Edit > stroke | Outlines a selection | |
| Clone Stamp Tool | S | Duplicates part of an image | |
| Healing Brush | J | Fixes imperfections in a photo | |
| Object Selection | Shift + Delete or Shift + Backspace | Selects an object in your image | |
| Dodge Tool | O | Lightens areas in an image | |
| Burn Tool | O | Darkens areas in an image | |
| Pen Tool | P | Creates paths and precise selections | |
| Type Tool | T | Adds text | |
| Hand Tool | H | Moves an image within its window | |
| Zoom Tool | Z | Magnifies or reduces view of an image | |
| Default Foreground/Background colors | D | Sets the foreground/background colors to black/white | |
| Switch Foreground/Background colors | X | Switches the foreground and background colors | |
| Quick Selection Tool | W | Selects similarly colored areas | |
| Gradient Tool | G | Creates a gradual blend between colors | |
| Eraser Tool | E | Erases pixels and restores parts of an image to a previously saved state | |
| Free Transform | Ctrl + T | Scales, rotates, skews, stretches, or warps the layer content | |
| Save for Web & Devices | Ctrl + Shift + Alt + S | Optimizes images for web and devices | |
| Bring Layer to Front | Ctrl + Shift + ] | Brings the current layer to the front | |
| Send Layer to Back | Ctrl + Shift + [ | Sends the current layer to the back | |
| Bring Layer Forward | Ctrl + ] | Brings the current layer forward | |
| Send Layer Backward | Ctrl + [ | Sends the current layer backward | |
| Flatten Image | Ctrl + Shift + E | Merges all layers into one |
https://www.youtube.com/watch?v=vaeVhtRILcw
File > Open ( ctrl + o )
curves ( Image > Adjustments > Curves ) : ctrl + m
eye dropper : i
brush : b ( choose soft brush in options at top. eg diameter 21px which can be decreased by [ and increased by ] , opacity : 10% );
crop : c (2 in , 2 in , resolution: 300)
Magic wand: w ( select based on the similarity of pixels ). Hold shift to continuously select